| | 1950 | Oscar Peterson at Carnegie Hall | Mercury | | () | |
| | 1950 | Oscar Peterson Piano Solos | Mercury | | () | |
| | 1951 | Plays Cole Porter | Decca / Verve | | () | |
| | 1952 | Oscar Peterson Quartet | Clef Records | | () | |
| | 1952 | The Oscar Peterson Quartet, No. 1 | Verve | | () | |
| | 1952 | Oscar Peterson, Vol. 2 | Clef Records | | () | |
| | 1952 | Oscar Peterson Trio at JATP | | | () | |
| | 1952 | Oscar Peterson Plays Duke Ellington | Decca / Verve | | () | |
| | 1952 | Oscar Peterson Collates, No. one | Mercury | | () | |
| | 1953 | Oscar Peterson Sings | Clef Records | | () | |
| | 1953 | Hartford, 1953 | Pablo | | () | |
| | 1953 | Oscar Peterson Collates, No. 2 | Clef Records | | () | |
| | 1953 | Jazz at the Philharmonic: The Oscar Peterson Trio Gear up | Polydor / Verve | | () | |
| | 1953 | Oscar Peterson Plays Irving Berlin | Decca / Mercury / Verve | | () | |
| | 1953 | Plays George Gershwin | Decca / Verve | | () | |
| | 1953 | The Trio Set | Verve | | () | |
| | 1954 | Oscar Peterson Plays Richard Rodgers | Clef Records / Decca / Verve | | () | |
| | 1954 | Oscar Peterson Plays Vincent Youmans | Clef Records / Decca / Verve | | () | |
| | 1954 | Oscar Peterson Plays Pretty | Verve Reissues | | () | |
| | 1954 | Oscar Peterson Plays Harry Warren | Decca / Verve | | () | |
| | 1954 | The Astaire Story | Decca / Verve Reissues | | () | |
| | 1954 | Buddy Defranco and Oscar Peterson Play George Gershwin | Verve | | () | |
| | 1954 | Plays Jerome Kern | Decca / Verve | | () | |
| | 1955 | Plays Count Basie | Verve | | () | |
| | 1955 | Romantic Mood | Verve | | () | |
| | 1955 | Oscar Peterson Plays Harold Arlen | Decca / Verve | | () | |
| | 1955 | The Oscar Peterson Trio at Zardi's | Pablo | | () | |
| | 1955 | Plays Jimmy McHugh | Decca / Verve | | () | |
| | 1956 | At the Stratford Shakespearean Festival | Verve / Polygram | | () | |
| | 1956 | The Oscar Peterson Trio [Clef] | | | () | |
| | 1956 | Evening with Oscar Peterson Duo/Quartet | Clef Records | | () | |
| | 1956 | Cornball Memories by Oscar Peterson | Clef Records / Essential Jazz Classics / Hi-Fi Records | | () | |
| | 1956 | Pastel Moods by Oscar Peterson | Verve | | () | |
| | 1956 | Romance: The Vocal Styling of Oscar Peterson | Verve | | () | |
| | 1956 | Tenderly | Verve | | () | |
| | 1957 | The Oscar Peterson Trio And... | Verve | | () | |
| | 1957 | At the Concertgebouw | Verve / Polygram | | () | |
| | 1957 | Stan Getz and the Oscar Peterson Trio | Verve | | () | |
| | 1957 | Louis Armstrong Meets Oscar Peterson | Verve | | () | |
| | 1957 | The Modern Jazz Quartet and the Oscar Peterson Trio | Original Jazz Classics / Pablo | | () | |
| | 1957 | The Oscar Peterson Trio with the Mod Jazz Quartet | Verve | | () | |
| | 1957 | An Evening with Oscar Peterson | Universal / Verve | | () | |
| | 1957 | Soft Sands | Universal / Polygram | | () | |
| | 1958 | A Nighttime on the Town with the Oscar Peterson Trio | Verve | | () | |
| | 1958 | Oscar Peterson Trio with David Rose | Verve | | () | |
| | 1958 | On the Town | Universal / Verve | | () | |
| | 1958 | Roy Eldridge, Sonny Stitt and Jo Jones at Newport | Verve | | () | |
| | 1959 | A Jazz Portrait of Frank Sinatra | Universal / Verve | | () | |
| | 1959 | The Harold Arlen Songbook | Verve | | () | |
| | 1959 | Oscar Peterson Plays the Jimmy McHugh Song Volume | Decca / Verve | | () | |
| | 1959 | Oscar Peterson Plays Porgy & Bess | Verve / PolyGram | | () | |
| | 1959 | Swinging Brass with the Oscar Peterson Trio | Verve | | () | |
| | 1959 | Ben Webster Meets Oscar Peterson | Universal / Verve | | () | |
| | 1959 | The Jazz Soul of Oscar Peterson | Verve | | () | |
| | 1959 | Oscar Peterson Plays the Cole Porter Vocal Book | Verve / PolyGram / Universal Classics & Jazz | | () | |
| | 1959 | Oscar Peterson Plays the Jerome Kern Songbook | Verve / Polydor / Universal / Verve Reissues | | () | |
| | 1959 | Plays the Irving Berlin Songbook | Decca / Verve | | () | |
| | 1960 | Plays the Richard Rodgers Songbook | | | () | |
| | 1960 | Oscar Peterson Plays the George Gershwin Song Book | Universal | | () | |
| | 1960 | Oscar Peterson Plays the Duke Ellington Vocal Volume | Decca / Verve | | () | |
| | 1960 | Carnival | Verve | | () | |
| | 1960 | The Music from "Fiorello!" | Universal / Verve | | () | |
| | 1960 | Oscar Peterson Plays the Harry Warren Songbook | Verve | | () | |
| | 1960 | Oscar Peterson Plays the Vincent Youmans Songbook | Verve | | () | |
| | 1961 | The Audio of the Trio | Verve / PolyGram / Universal | | () | |
| | 1962 | Bursting Out with the All Star Big Ring! | Verve | | () | |
| | 1962 | Something Warm | Verve Reissues | | () | |
| | 1962 | Live at the London House | | | () | |
| | 1962 | Put on a Happy Face up | Verve | | () | |
| | 1962 | Affinity | Verve | | () | |
| | 1962 | At the Opera House | Verve | | () | |
| | 1962 | Very Tall | Verve / PolyGram | | () | |
| | 1962 | West Side Story | Counterpart Productions / APO (Analogue Production Originals) / Universal | | () | |
| | 1962 | Westward Side Story | DCC Jazz / DCC Compact Classics | | () | |
| | 1963 | Night Railroad train | Verve | | () | |
| | 1963 | Oscar Peterson & Nelson Riddle | Verve | | () | |
| | 1964 | Alive in Tokyo 1964 | Pablo | | () | |
| | 1964 | Canadiana Suite | Japanese Import | | () | |
| | 1964 | Oscar Peterson Plays 'My Fair Lady' | Universal / Verve | | () | |
| | 1964 | Easy Walker | Prestige | | () | |
| | 1964 | Oscar Peterson Trio + I | Emarcy | | () | |
| | 1964 | Oscar's (Oscar Peterson Plays the Academy Awards) | Verve | | () | |
| | 1964 | We Get Requests | Verve / PolyGram / Universal | | () | |
| | 1965 | Eloquence | Limelight Records | | () | |
| | 1965 | The Canadian Concert of Oscar Peterson | Can-Am | | () | |
| | 1965 | With Respect to Nat | Verve | | () | |
| | 1966 | Soul Espanõl | Verve | | () | |
| | 1966 | Blues Etude | Verve | | () | |
| | 1967 | Thoroughly Modernistic Twenties | Verve | | () | |
| | 1967 | On a Clear Solar day (Y'all Can See Forever) | Wesgram | | () | |
| | 1968 | Soul-O! | | | () | |
| | 1968 | Daughter Talk (Exclusively for My Friends, Vol. 2) | Universal / Universal Distribution | | () | |
| | 1968 | Mellow Mood (Exclusively for My Friends, Vol. v) | Verve / MPS Records | | () | |
| | 1968 | My Favorite Musical instrument (Exclusively for My Friends, Vol. 4) | Verve | | () | |
| | 1968 | Travelin' On (Exclusively for My Friends, Vol. half-dozen) | Verve / MPS Records | | () | |
| | 1968 | Activeness (Exclusively for My Friends, Vol. 1) | Universal | | () | |
| | 1968 | The Way I Really Play (Exclusively for My Friends, Vol. 3) | Universal | | () | |
| | 1969 | Motions & Emotions | Verve | | () | |
| | 1969 | Oscar Peterson Plays for Lovers | Prestige | | () | |
| | 1970 | Hello, Herbie | Universal International / Verve | | () | |
| | 1970 | Oscar's Option | MPS Records | | () | |
| | 1970 | Tracks | Verve / Polygram | | () | |
| | 1970 | Some other Twenty-four hour period | Verve / Most Perfect Sound | | () | |
| | 1970 | Tristeza on Piano | Verve / MPS | | () | |
| | 1970 | 2 Originals: Walking the Line & Another Mean solar day | Motor / PolyGram | | () | |
| | 1971 | Reunion Blues | Universal / Verve | | () | |
| | 1971 | In Tune | Universal International / MPS / Verve | | () | |
| | 1971 | Great Connection | Verve | | () | |
| | 1973 | In a Mellow Mood | MPS Records | | () | |
| | 1973 | The Proficient Life | Concord | | () | |
| | 1973 | Oscar Peterson Featuring Stephane Grappelli | Fantasy | | () | |
| | 1973 | Oscar Peterson-Stephane Grappelli Quartet | Accord | | () | |
| | 1973 | The Trio [1973] | Original Jazz Classics | | () | |
| | 1974 | Oscar Peterson in Russia | Pablo Records / Pablo | | () | |
| | 1974 | The Giants | Concord / Universal | | () | |
| | 1974 | Oscar Peterson & Roy Eldridge | Pablo / OJC | | () | |
| | 1974 | Oscar Peterson & Harry Edison | Original Jazz Classics / Pablo / OJC / Universal | | () | |
| | 1974 | Peterson/Gilles | Jvc Victor | | () | |
| | 1975 | Oscar Peterson and Clark Terry | Concord / Original Jazz Classics | | () | |
| | 1975 | Jazz Maturity....Where Information technology's Coming From | Original Jazz Classics | | () | |
| | 1975 | Oscar Peterson & Jon Faddis | Original Jazz Classics / Pablo / OJC | | () | |
| | 1975 | The Oscar Peterson Big half-dozen at Montreux | Pablo / OJC | | () | |
| | 1975 | Satch and Josh | JVC XRCD / JVC / XRCD | | () | |
| | 1976 | Porgy and Bess | Universal | | () | |
| | 1976 | Ella & Oscar | Pablo Records | | () | |
| | 1977 | Trio in Transition | Emarcy | | () | |
| | 1977 | Montreux '77 (Oscar Peterson and the Bassists) | Original Jazz Classics | | () | |
| | 1977 | Montreux '77 | Original Jazz Classics | | () | |
| | 1977 | Fourth dimension Keepers | Pablo | | () | |
| | 1978 | Yessir, That's My Baby | Pablo Records | | () | |
| | 1978 | The Paris Concert | Pablo | | () | |
| | 1978 | The London Concert | Pablo | | () | |
| | 1978 | Satch and Josh...Once more | Pablo | | () | |
| | 1978 | The Timekeepers | Pablo | | () | |
| | 1979 | The Silent Partner | Original Jazz Classics | | () | |
| | 1979 | Skol | Concord / Original Jazz Classics / Universal | | () | |
| | 1979 | Digital at Montreux | Pablo | | () | |
| | 1979 | Night Child | Original Jazz Classics | | () | |
| | 1979 | Jousts | Original Jazz Classics | | () | |
| | 1980 | The Trumpet Top Meets the Oscar Peterson Big Four | Universal | | () | |
| | 1980 | Alive at the Northward Ocean Jazz Festival 1980 | Pablo | | () | |
| | 1980 | The Personal Touch | Pablo Records | | () | |
| | 1981 | Nigerian Marketplace | Pablo | | () | |
| | 1981 | A Royal Wedding ceremony Suite | Original Jazz Classics | | () | |
| | 1982 | Ain't Only a Few of U.s. Left | Pablo | | () | |
| | 1982 | Face up to Confront | Original Jazz Classics | | () | |
| | 1982 | Freedom Song: The Oscar Peterson Big 4 in Japan '82 | Pablo / Pablo Records | | () | |
| | 1982 | The Oscar Peterson Big 4 in Japan '82 | | | () | |
| | 1983 | A Tribute to My Friends | Pablo Records / Original Jazz Classics | | () | |
| | 1983 | If Yous Could See Me At present | Pablo Records / Universal Music | | () | |
| | 1983 | 2 of the Few | Pablo / OJC | | () | |
| | 1986 | Time Afterward Time | Pablo | | () | |
| | 1987 | Oscar Peterson with Harry Edison & Eddie Vinson | Pablo Records / Pablo | | () | |
| | 1990 | The Legendary Oscar Peterson Trio Live at the Bluish Note | Telarc Distribution | | () | |
| | 1990 | Sabbatum Night at the Blue Note | Telarc Distribution | | () | |
| | 1990 | Tribute to My Father | Fantasy | | () | |
| | 1991 | Live | Pablo | | () | |
| | 1992 | 1953 Live | Jazz Band | | () | |
| | 1992 | Final Telephone call | Telarc Distribution | | () | |
| | 1993 | Encore at the Blue Note | Telarc / Telarc Distribution | | () | |
| | 1994 | Vienna Concert 1968 | Philology | | () | |
| | 1994 | Side by Side | Telarc Distribution | | () | |
| | 1995 | The More I See You lot | Telarc Distribution | | () | |
| | 1995 | An Oscar Peterson Christmas | Telarc / Telarc Distribution | | () | |
| | 1996 | Marian McPartland's Piano Jazz with Guest Oscar Peterson | Jazz Alliance | | () | |
| | 1996 | Oscar in Paris | Telarc Distribution | | () | |
| | 1996 | Oscar Peterson Meets Roy Hargrove and Ralph Moore | Telarc Distribution | | () | |
| | 1997 | Tribute | Telarc Jazz Zone / Telarc Distribution | | () | |
| | 1998 | Oscar and Benny | Telarc Distribution | | () | |
| | 1998 | Triple Play | Telarc Distribution | | () | |
| | 1999 | A Summer Night in Munich | Telarc Jazz Zone / Telarc Distribution | | () | |
| | 1999 | The Oscar Peterson Trio: Live from Chicago | Verve / PolyGram / Universal Classics & Jazz | | () | |
| | 1999 | The Very Tall Band: Live at the Bluish Annotation | Telarc Jazz Zone / Telarc / Telarc Distribution | | () | |
| | 2000 | Trail of Dreams: A Canadian Suite | Telarc Distribution | | () | |
| | 2000 | Quartet, Vol. 1 | Emarcy | | () | |
| | 2005 | Last Trio: Oscar Peterson in Tokyo | Columbia | | () | |
| | 2007 | What's Upwards?: The Very Alpine Ring | Telarc Distribution | | () | |
| | 2011 | 1961 Cologne, Gürzenich Concert Hall | Jazzline Records / Po | | () | |
| | 2015 | Live in Cologne 1970 | Jazzline Records / Po / Vinyl Passion | | () | |
| | 2016 | Walking the Line | Universal / Verve | | () | |
| | | Six at Montreux | Pablo | | () | |
| | | Return Appointment | Verve | | () | |
0 Response to "Oscar Peterson Trio Time and Again"
Post a Comment